Cloud-Origin promote and facilitates the use of
Open-Source software to increase digital sovereignty
9
/109 out of 10 public and private organizations see free software as a major asset for the digital sovereignty of Europe.
80
%According to 80% of companies and 90% of administrations, open source plays a role as an accelerator or facilitator for the energy and ecological transition.
Cloud-Native Solutions are Key Strengths
- Increased Agility and Flexibility
- Lower Operational Costs
- Scalability On Demand
- Enhanced Resilience and Fault Tolerance
- No Vendor Lock-In
- Rapid Innovation and Continuous Delivery
- Improved Security and Compliance
- Developer Productivity and Collaboration
- Sustainable and Environmentally Friendly
- Benefit: Cloud-native solutions enable rapid development, deployment, and scaling, allowing businesses to quickly adapt to market changes.
- Detail: By leveraging microservices and containerization, businesses can release new features or updates continuously, improving time-to-market and responsiveness to customer needs.
- Benefit: With cloud-native, you only pay for what you use, optimizing resource allocation and reducing infrastructure costs.
- Detail: Traditional IT infrastructures often require significant upfront investments. Cloud-native services, built on a pay-as-you-go model, reduce operational expenses and allow for more efficient budgeting, helping allocate funds to other business areas.
- Benefit: Cloud-native applications scale seamlessly with fluctuating workloads, handling traffic spikes and growth effortlessly.
- Detail: Autoscaling features dynamically adjust resources in real-time, ensuring your applications maintain optimal performance, even during peak demand periods, without requiring manual intervention or overprovisioning.
- Benefit: Built to withstand failures, cloud-native architectures distribute workloads across multiple regions and availability zones.
- Detail: This decentralized approach ensures that if one component or service fails, the overall application continues to operate smoothly, providing higher uptime and reliability compared to traditional monolithic systems.
- Benefit: Cloud-native architectures are built on open standards and are often platform-agnostic, giving businesses the flexibility to run applications across different cloud providers.
- Detail: Avoid being tied to a single vendor’s ecosystem. Cloud-native applications can easily move between public, private, and hybrid clouds, or even be hosted on-premise, ensuring complete flexibility and independence.
- Benefit: Cloud-native enables continuous integration and continuous deployment (CI/CD), making it easier for development teams to release new features quickly and safely.
- Detail: With cloud-native tools and practices, teams can build, test, and deploy applications more frequently, reducing the time between ideation and production, fostering a culture of rapid innovation.
- Benefit: Cloud-native platforms come with built-in security features, automated compliance checks, and encryption, enhancing overall data protection.
- Detail: By leveraging security as code and monitoring services, cloud-native systems proactively detect and resolve vulnerabilities in real-time, helping meet regulatory compliance and ensure business-critical data is safeguarded.
- Benefit: Cloud-native environments foster developer collaboration and productivity by streamlining workflows and using modern development tools.
- Detail: Teams can work on independent microservices without impacting other parts of the application, reducing bottlenecks and accelerating feature development, leading to faster innovation cycles.
- Benefit: Cloud-native solutions help reduce your environmental impact by optimizing resource usage and reducing energy consumption.
- Detail: By utilizing cloud services that scale according to actual usage, you minimize unnecessary energy consumption and hardware waste, contributing to a greener and more sustainable IT infrastructure.
177
OPEN-SOURCE
133
SOFTWARES
44
OPERATING SYSTEM
15
CATEGORIES
We provide more than 177 Open-Source Softwares
ready out of the box













Available
within any of the following options
Find the perfect software
by searching with keywords
Search Automation Tool DevOps Pipeline AI Services Collaboration Platform Project Management Software API Integration Data Visualization Project Management Software Customer Relationship Management (CRM) Content Management System (CMS) |
Software | Description | Category | Included in |
---|---|---|---|
AlmaLinux 8 | A community-driven open-source Linux distribution built as a binary-compatible replacement for Red Hat Enterprise Linux (RHEL) 8. | Operating System | Virtual Datacenter |
AlmaLinux 9 | The latest version of AlmaLinux a Red Hat Enterprise Linux (RHEL) 8-based Linux distribution. | Operating System | Virtual Datacenter |
Alpine Linux 3.15 | A lightweight security-oriented Linux distribution known for its simplicity and efficiency. | Operating System | Virtual Datacenter |
Alpine Linux 3.16 | An updated version of Alpine Linux maintaining its minimalistic design and high performance. | Operating System | Virtual Datacenter |
Alpine Linux 3.17 | The most recent release of Alpine Linux featuring the latest software updates and security enhancements. | Operating System | Virtual Datacenter |
ALT Linux p10 | A Linux distribution from ALT Linux that includes various software packages for different use cases. | Operating System | Virtual Datacenter |
ALT Linux p9 | A previous version of ALT Linux designed for specific computing needs. | Operating System | Virtual Datacenter |
ALT Linux Sisyphus | The developmental branch of ALT Linux featuring the latest packages and updates. | Operating System | Virtual Datacenter |
Ampache | A web-based audio and video file manager. | Online Publishing and Social Networking | Docker Platform |
Ansible | Ansible is an IT automation tool for automating configuration management and application deployment. | Continuous Integration and Development Tools | Virtual Datacenter |
Apache Httpd | The Apache HTTP Server a popular web server software. | Web Frameworks and Development Kits | Docker Platform |
AppFlower | AppFlower is a rapid application development (RAD) framework for building business applications. | Web Frameworks and Development Kits | Virtual Datacenter |
ASP .NET on Apache with Mod Mono | ASP .NET on Apache with Mod Mono: ASP.NET on Apache with Mod Mono is a setup for hosting .NET applications on Apache web server using the Mod Mono module. | Web Frameworks and Development Kits | Virtual Datacenter |
ASP.NET Core | ASP.NET Core is a high-performance open-source framework for building modern cloud-based and internet-connected applications. | Web Frameworks and Development Kits | Virtual Datacenter |
b2evolution | b2evolution is a content management system (CMS) and blogging platform for websites. | Content Management Systems (CMS) | Virtual Datacenter |
Bagisto | Opensource eCommerce platform for all: Bagisto is an open-source eCommerce platform designed for building online stores. | E-commerce and ERP | Virtual Datacenter |
BambooInvoice | BambooInvoice is a simple and beautiful online invoicing platform for creating and sending invoices to clients. | Customer Relationship Management (CRM) and Support Systems | Virtual Datacenter |
Bitkey | Bitkey is a self-contained read-only CD/USB stick for secure Bitcoin transactions. | Other | Virtual Datacenter |
Bitwarden RS | An open-source password manager compatible with Bitwarden clients. | Continuous Integration and Development Tools | Docker Platform |
Booksonic | A music streaming server for Subsonic API clients. | E-Learning and Course Management Systems | Docker Platform |
Bookstack | A simple and free documentation platform. | Content Management Systems (CMS) | Docker Platform |
Bugzilla | Bugzilla is a bug tracking system for tracking and managing software issues and defects. | Continuous Integration and Development Tools | Virtual Datacenter |
Caddy | An easy-to-use web server and reverse proxy with automatic HTTPS. | Web Frameworks and Development Kits | Docker Platform |
CakePHP | CakePHP is a rapid development PHP framework for building web applications. | Web Frameworks and Development Kits | Virtual Datacenter |
Canvas | Canvas is a learning management system (LMS) for delivering and managing online educational content. | E-Learning and Course Management Systems | Virtual Datacenter |
CentOS 7 | The last release of CentOS 7 a free and open-source Linux distribution based on RHEL 7. | Operating System | Virtual Datacenter |
CentOS 8 Stream | The CentOS 8 Stream edition which serves as a rolling-release version following RHEL 8 development. | Operating System | Virtual Datacenter |
Clipbucket | Video sharing: Clipbucket is a video-sharing platform for creating and managing video sharing websites. | Content Management Systems (CMS) | Virtual Datacenter |
Cloudflared Tunnel | The command-line tool for Argo Tunnel a secure network connection to your services. | VPN Security and Vulnerability Scanning | Docker Platform |
CodeIgniter | CodeIgniter is a web application framework for building web-based applications. | Web Frameworks and Development Kits | Virtual Datacenter |
Collabtive | Collabtive is a groupware system designed for online collaboration and project management. | Project Management and Collaboration Tools | Virtual Datacenter |
Concrete5 | Concrete5 is a user-friendly content management system (CMS) that allows users to easily edit their websites. | Content Management Systems (CMS) | Virtual Datacenter |
CouchDB | CouchDB is a JSON-based web database for storing and managing semi-structured data. | Database Management and Stacks | Virtual Datacenter |
CouchPotato | An automatic NZB and torrent downloader for movies. | Other | Docker Platform |
Debian 10 | Debian 10 codenamed “Buster” is a stable release of the popular Debian GNU/Linux operating system. | Operating System | Virtual Datacenter |
Debian 11 | Debian 11 codenamed “Bullseye” is the latest stable release of the Debian distribution. | Operating System | Virtual Datacenter |
Deluge | A lightweight cross-platform BitTorrent client. | Other | Docker Platform |
Devuan 3 | Devuan 3 an operating system that provides a systemd-free Debian experience. | Operating System | Virtual Datacenter |
Devuan 4 | The next version of Devuan continuing to offer a systemd-free Debian-based experience. | Operating System | Virtual Datacenter |
Dillinger | An online cloud-enabled HTML5 Markdown editor. | Continuous Integration and Development Tools | Docker Platform |
Django | Django is a high-level Python web framework for building web applications. | Web Frameworks and Development Kits | Virtual Datacenter |
Docker | Docker is a platform for developing shipping and running applications in containers. | Continuous Integration and Development Tools | Virtual Datacenter |
Docker Container Stats | A utility for monitoring Docker containers’ resource usage in real-time. | Network Management and Monitoring | Docker Platform |
Docker-compose | A tool for defining and running multi-container Docker applications. | Continuous Integration and Development Tools | Docker Platform |
DokuWiki | DokuWiki is a documentation wiki platform for creating and managing structured documentation. | Documentation and Wiki Platforms | Virtual Datacenter |
Domain Controller | Drop-in DC replacement: A domain controller is a network server used for centralized authentication and access control. | Other | Virtual Datacenter |
Dozzle | A simple lightweight real-time web server and log viewer for Docker. | Other | Docker Platform |
Draw.io | A free online diagram drawing application for workflow BPM org charts UML ER and network diagrams. | Other | Docker Platform |
Drupal | A highly flexible and scalable content management system. | Content Management Systems (CMS) | Docker Platform |
Drupal 10 | Drupal 10 is a robust content management framework for creating and managing websites. | Content Management Systems (CMS) | Virtual Datacenter |
Drupal 6 | Drupal 6 is a content management framework for building and managing websites. | Content Management Systems (CMS) | Virtual Datacenter |
Drupal 7 | Drupal 7 is a powerful content management framework for building and managing websites. | Content Management Systems (CMS) | Virtual Datacenter |
Drupal 8 | Drupal 8 is a content management framework for building and managing websites and web applications. | Content Management Systems (CMS) | Virtual Datacenter |
Duplicacy | A cross-platform cloud backup tool. | Other | Docker Platform |
Duplicati | A free backup client that securely stores encrypted incremental backups on remote file servers. | Other | Docker Platform |
e107 | A content management system (CMS) for building and managing websites. | Content Management Systems (CMS) | Virtual Datacenter |
ejabberd | Ejabberd is a robust and scalable XMPP (Extensible Messaging and Presence Protocol) server for real-time messaging and web chat. | Customer Relationship Management (CRM) and Support Systems | Virtual Datacenter |
Elasticsearch | A distributed RESTful search and analytics engine. | Database Management and Stacks | Docker Platform |
Elgg | Elgg is a social networking engine for building and managing social networks and communities. | Project Management and Collaboration Tools | Virtual Datacenter |
Emby | A media server to organize play and stream audio and video to a variety of devices. | Media and Entertainment | Docker Platform |
EmbyStat | A personal server for Emby. | Media and Entertainment | Docker Platform |
EspoCRM | EspoCRM is an open-source customer relationship manager (CRM) for managing customer data and relationships. | Customer Relationship Management (CRM) and Support Systems | Virtual Datacenter |
Etherpad Lite | Etherpad Lite is a real-time document collaboration platform for collaborative writing and editing. | Project Management and Collaboration Tools | Virtual Datacenter |
Eufy Security WS | An API and web interface for Eufy Security products. | Other | Docker Platform |
Fail2ban | An intrusion prevention framework. | Other | Docker Platform |
Fedora 36 | Fedora 36 part of the Fedora Project a cutting-edge Linux distribution. | Operating System | Virtual Datacenter |
Fedora 37 | An upcoming release of the Fedora operating system. | Operating System | Virtual Datacenter |
Fedora 38 | Another upcoming release in the Fedora Linux distribution series. | Operating System | Virtual Datacenter |
File Server | File Server: File Server is a simple network-attached storage (NAS) solution for storing and sharing files on a network. | File Management and Sharing | Virtual Datacenter |
Filestash | A web file manager with real-time synchronization. | File Management and Sharing | Docker Platform |
FIRECRACKER Kernel 5.4 x86_64 | A kernel image tailored for Firecracker microVMs which are lightweight virtual machines. | Operating System | Virtual Datacenter |
Firefox | A popular open-source web browser developed by Mozilla. | Other | Docker Platform |
Foswiki | Foswiki is an enterprise collaboration platform designed for creating and sharing information collaboratively. | Documentation and Wiki Platforms | Virtual Datacenter |
FreeBSD 12 | FreeBSD 12 a version of the FreeBSD operating system known for its advanced networking capabilities. | Operating System | Virtual Datacenter |
FreeBSD 13 | FreeBSD 13 an updated release featuring new features and improvements. | Operating System | Virtual Datacenter |
Gallery | Gallery is a photo album organizer and management platform for sharing and showcasing photos. | Content Management Systems (CMS) | Virtual Datacenter |
GameServer | GameServer is a platform for hosting and managing your own game servers for online gaming. | Other | Virtual Datacenter |
Ghost | A CMS for creating and publishing professional blog posts. | Content Management Systems (CMS) | Docker Platform |
Gitea | Gitea is a self-hosted Git service that provides a lightweight and easy-to-use platform for managing Git repositories. | Continuous Integration and Development Tools | Virtual Datacenter |
Gitea | A self-hosted Git service alternative to GitLab and GitHub. | Continuous Integration and Development Tools | Docker Platform |
Gitea with Mariadb | Gitea with MariaDB as the database backend. | Continuous Integration and Development Tools | Docker Platform |
GitLab | GitLab is a self-hosted Git management platform for version control and collaborative software development. | Continuous Integration and Development Tools | Virtual Datacenter |
GitLab CE | The community edition of GitLab a web-based Git repository manager. | Continuous Integration and Development Tools | Docker Platform |
GitLab Runner | The official GitLab Runner written in Go. | Continuous Integration and Development Tools | Docker Platform |
GNU social | GNU social: GNU social is an open distributed microblogging platform for sharing short messages and updates. | Project Management and Collaboration Tools | Virtual Datacenter |
Google AppEngine Go SDK | Google AppEngine Go SDK is a cloud application development kit for building applications in the Go programming language. | Web Frameworks and Development Kits | Virtual Datacenter |
Google AppEngine Java SDK | Google AppEngine Java SDK is a cloud application development kit for building Java applications. | Web Frameworks and Development Kits | Virtual Datacenter |
Google AppEngine Python SDK | Google AppEngine Python SDK is a cloud development kit for building Python applications. | Web Frameworks and Development Kits | Virtual Datacenter |
Grafana | An open-source analytics and monitoring platform. | Network Management and Monitoring | Docker Platform |
Grav | A flat-file CMS that simplifies web content creation. | Content Management Systems (CMS) | Docker Platform |
Greyhole | A storage pooling and file server system. | Content Management Systems (CMS) | Docker Platform |
Guacamole | A clientless remote desktop gateway. | File Management and Sharing | Docker Platform |
Guacd | The Guacamole proxy daemon. | Network Management and Monitoring | Docker Platform |
Heimdall | A dashboard and menu for your web server in a simple and friendly interface. | Other | Docker Platform |
Hexo | A fast simple and powerful blog framework. | Continuous Integration and Development Tools | Docker Platform |
Home Assistant | An open-source home automation platform. | E-Learning and Course Management Systems | Docker Platform |
Homebridge | An open-source software for HomeKit automation. | Other | Docker Platform |
Homechart | A free open-source app for HomeKit automation and device management. | Other | Docker Platform |
Homekit2mqtt | Homekit to MQTT bridge. | Other | Docker Platform |
InfluxDB | A time-series database designed for high-performance handling of time-stamped data. | Database Management and Stacks | Docker Platform |
Invidious | An alternative front-end for YouTube. | Online Publishing and Social Networking | Docker Platform |
Invoice Ninja | Invoice Ninja is an open-source invoicing system for creating and sending invoices to clients. | Customer Relationship Management (CRM) and Support Systems | Virtual Datacenter |
Jellyfin | Jellyfin is an open-source media server for streaming and organizing multimedia content. | Content Management Systems (CMS) | Virtual Datacenter |
Jellyfin | An open-source media server for personal media. | Media and Entertainment | Docker Platform |
Jellyfin-Accounts | Accounts system for Jellyfin. | Media and Entertainment | Docker Platform |
Jellyseer | A tool for monitoring Jellyfin. | Online Publishing and Social Networking | Docker Platform |
Jenkins | Jenkins is a continuous integration (CI) and continuous delivery (CD) tool for automating software development processes. | Continuous Integration and Development Tools | Virtual Datacenter |
Jenkins | An open-source automation server. | Continuous Integration and Development Tools | Docker Platform |
Jetbrains TeamCity Agent | An agent for JetBrains TeamCity a continuous integration and continuous delivery (CI/CD) server. | Continuous Integration and Development Tools | Docker Platform |
Jetbrains TeamCity Agent Docker | A Docker image for JetBrains TeamCity agent. | Continuous Integration and Development Tools | Docker Platform |
Jetbrains TeamCity Server | JetBrains TeamCity server for CI/CD. | Continuous Integration and Development Tools | Docker Platform |
Joomla | Another popular content management system for web publishing. | Content Management Systems (CMS) | Docker Platform |
Joomla 1.5 | A content management system (CMS) for creating and managing websites. | Content Management Systems (CMS) | Virtual Datacenter |
Joomla 2.5 | A content management system (CMS) for creating and managing websites. | Online Publishing and Social Networking | Virtual Datacenter |
Joomla 3.x | A content management system (CMS) for creating and managing websites. | Content Management Systems (CMS) | Virtual Datacenter |
Joomla 4.x | A content management system (CMS) for creating and managing websites. | Content Management Systems (CMS) | Virtual Datacenter |
Joomla 8 | A content management system (CMS) for creating and managing websites. | Content Management Systems (CMS) | Virtual Datacenter |
Keycloak | An open-source identity and access management solution. | Other | Docker Platform |
Kliqqi | A content management system (CMS) designed for social publishing and content sharing. | Online Publishing and Social Networking | Virtual Datacenter |
KVM Kernel 5.4 x86_64 | A kernel image optimized for KVM-based virtualization. | Operating System | Virtual Datacenter |
LAMP Stack | LAMP Stack is a web stack that includes Linux Apache MySQL and PHP for hosting web applications. | Database Management and Stacks | Virtual Datacenter |
LAPP Stack | LAPP Stack is a web stack that includes Linux Apache PostgreSQL and PHP for hosting web applications. | Database Management and Stacks | Virtual Datacenter |
Laravel | Laravel is a PHP web application framework for building web-based applications. | Web Frameworks and Development Kits | Virtual Datacenter |
Leantime | Leantime is a project management system designed for collaborative work and project tracking. | Project Management and Collaboration Tools | Virtual Datacenter |
Let’s Encrypt | A free automated and open Certificate Authority. | Other | Docker Platform |
Libreddit | An open-source alternative to Reddit. | Continuous Integration and Development Tools | Docker Platform |
Lidarr | A music collection manager for Usenet and BitTorrent users. | Other | Docker Platform |
Lighttpd PHP FastCGI | Lighttpd PHP FastCGI Configuration is a setup using Lighttpd and PHP FastCGI with Adminer for database management. | Web Frameworks and Development Kits | Virtual Datacenter |
LimeSurvey | LimeSurvey is a survey application for creating and conducting online surveys and questionnaires. | Customer Relationship Management (CRM) and Support Systems | Virtual Datacenter |
Lollypop | A modern music player that can be associated with your GNU/Linux desktop. Lollypop also includes support for jamendo Magnatune and others. | Other | Docker Platform |
LXC | LXC (Linux Containers) is a lightweight virtualization technology for running applications in isolated containers. | Continuous Integration and Development Tools | Virtual Datacenter |
Magento | Flexible eCommerce Platform: Magento is a flexible and popular eCommerce platform for building online stores. | E-commerce and ERP | Virtual Datacenter |
Mahara | Electronic portfolio and social networking: Mahara is a platform for creating electronic portfolios and social networking for educators and learners. | Customer Relationship Management (CRM) and Support Systems | Virtual Datacenter |
Mambo | Mambo is a content management system (CMS) for building and managing websites. | Content Management Systems (CMS) | Virtual Datacenter |
Mantis | Mantis is a bug tracking system for managing and tracking software issues and bugs. | Continuous Integration and Development Tools | Virtual Datacenter |
MariaDB | A community-developed commercially supported fork of MySQL. | Database Management and Stacks | Docker Platform |
Matomo | A web analytics platform that respects user privacy. | Continuous Integration and Development Tools | Docker Platform |
Matomo | Matomo is a real-time web analytics tool for tracking and analyzing website traffic and user behavior. | Customer Relationship Management (CRM) and Support Systems | Virtual Datacenter |
Mattermost | Mattermost is an open-source self-hosted alternative to Slack for team communication and collaboration. | Project Management and Collaboration Tools | Virtual Datacenter |
Mayan EDMS | Mayan Electronic Document Management System (EDMS) is a free and open-source solution for managing electronic documents. | Content Management Systems (CMS) | Virtual Datacenter |
MediaWiki | MediaWiki is the engine behind Wikipedia used for creating and managing wiki-based websites. | Documentation and Wiki Platforms | Virtual Datacenter |
Mibew | Mibew is a live support chat system for providing real-time customer support via chat. | Customer Relationship Management (CRM) and Support Systems | Virtual Datacenter |
MindTouch Core | MindTouch Core is an enterprise wiki platform for creating and sharing knowledge. | Documentation and Wiki Platforms | Virtual Datacenter |
MiniDLNA | A server software with the aim of being fully compliant with DLNA/UPnP clients. | Other | Docker Platform |
MiniFlux | A minimalist and opinionated feed reader. | E-commerce and ERP | Docker Platform |
Minio | A high-performance object storage server compatible with Amazon S3. | Other | Docker Platform |
MoinMoin | MoinMoin is a wiki engine for creating and managing wiki-based websites and documentation. | Documentation and Wiki Platforms | Virtual Datacenter |
MongoDB | MongoDB is a NoSQL database system designed for flexibility and scalability in handling unstructured data. | Database Management and Stacks | Virtual Datacenter |
MongoDB | A NoSQL document database for high-performance high-availability applications. | Database Management and Stacks | Docker Platform |
Moodle | Moodle is a course management system (CMS) for creating and managing online courses and e-learning platforms. | E-Learning and Course Management Systems | Virtual Datacenter |
Movable Type | Movable Type is a professional publishing platform for blogs and websites. | Content Management Systems (CMS) | Virtual Datacenter |
Mumble | Mumble is an open-source low-latency high-quality voice chat software for real-time communication. | Project Management and Collaboration Tools | Virtual Datacenter |
MusicBrainz | An open music encyclopedia that collects music metadata and makes it available to the public. | E-Learning and Course Management Systems | Docker Platform |
Muximux | A lightweight portal to view and manage your HTPC apps in a single place. | Other | Docker Platform |
Mylar3 | A web-based comic book manager. | Other | Docker Platform |
MySQL | MySQL is a widely used relational database management system (RDBMS) for storing retrieving and managing structured data. | Database Management and Stacks | Virtual Datacenter |
MySQL | A popular open-source relational database management system. | Database Management and Stacks | Docker Platform |
Netbootxyz | A way to PXE boot various operating system installers or utilities from one place within the BIOS without the need of having to go retrieve the media to run the tool. | Other | Docker Platform |
NextCloud | Nextcloud is a file-sharing and synchronization platform for sharing files music and calendars securely. | File Management and Sharing | Virtual Datacenter |
Nextcloud | A self-hosted file sync and share server. | File Management and Sharing | Docker Platform |
Nginx | A high-performance web server and reverse proxy server. | Web Frameworks and Development Kits | Docker Platform |
Nginx PHP FastCGI | Nginx PHP FastCGI Server Configuration is a setup that uses Nginx and PHP FastCGI including Adminer for database management. | VPN Security and Vulnerability Scanning | Virtual Datacenter |
Nginx Proxy Manager | A management interface for Nginx designed to help you manage Nginx proxy hosts. | Web Frameworks and Development Kits | Docker Platform |
NocoDB | An open-source Airtable alternative. | Other | Docker Platform |
Node Red | A flow-based development tool for visual programming. | Continuous Integration and Development Tools | Docker Platform |
Node.js | Node.js is an asynchronous JavaScript framework for building scalable network applications. | Web Frameworks and Development Kits | Virtual Datacenter |
NodeJS | An open-source cross-platform JavaScript runtime environment. | Continuous Integration and Development Tools | Docker Platform |
NZBGet | A binary newsreader that simplifies Usenet downloading. | Other | Docker Platform |
NZBHydra 2 | A meta search for newznab indexers. | Other | Docker Platform |
Observium | Observium is a network management and monitoring system for collecting and displaying network information. | Network Management and Monitoring | Virtual Datacenter |
Odoo | Odoo is an open-source enterprise resource planning (ERP) and customer relationship management (CRM) system for businesses. | E-commerce and ERP | Virtual Datacenter |
Omeka | Omeka is a web publishing platform designed for cultural collections and exhibitions. | Web Frameworks and Development Kits | Virtual Datacenter |
OneKE 1.24 | VM template for deploying Kubernetes clusters. | Operating System | Virtual Datacenter |
OneKE 1.27 | VM template for deploying Kubernetes clusters. | Operating System | Virtual Datacenter |
OpenCart | OpenCart is an open-source online e-commerce solution for building online stores. | E-commerce and ERP | Virtual Datacenter |
OpenLDAP | OpenLDAP is an open-source directory services platform for managing directory information. | Other | Virtual Datacenter |
OpenPhoto | OpenPhoto is a platform for storing and managing all your photos in one place. | Customer Relationship Management (CRM) and Support Systems | Virtual Datacenter |
openSUSE 15 | An operating system from the openSUSE project known for its flexibility and choice. | Operating System | Virtual Datacenter |
OpenVAS | OpenVAS is the world’s most advanced open-source vulnerability scanner and manager for identifying security issues and vulnerabilities in networks and systems. | VPN Security and Vulnerability Scanning | Virtual Datacenter |
OpenVPN | OpenVPN is an open-source VPN solution that provides secure and encrypted connections for remote access to networks. | VPN Security and Vulnerability Scanning | Virtual Datacenter |
Oracle Linux 7 | Oracle Linux 7 an enterprise-grade Linux distribution compatible with RHEL 7. | Operating System | Virtual Datacenter |
Oracle Linux 8 | The Oracle Linux 8 distribution based on RHEL 8. | Operating System | Virtual Datacenter |
Oracle Linux 9 | The latest version of Oracle Linux built on RHEL 8. | Operating System | Virtual Datacenter |
OrangeHRM | OrangeHRM is a human resources management system for managing HR-related tasks and processes. | Other | Virtual Datacenter |
osCommerce | osCommerce is an online shop system for e-commerce websites. | E-commerce and ERP | Virtual Datacenter |
OSQA | OSQA is a question and answer (Q&A) system for creating and managing online communities and knowledge-sharing platforms. | Online Publishing and Social Networking | Virtual Datacenter |
OTRS | OTRS is a ticket request system for managing customer inquiries and support requests. | Customer Relationship Management (CRM) and Support Systems | Virtual Datacenter |
Oversteer | A cross-platform NVIDIA Overclocking GUI for Linux. | Other | Docker Platform |
ownCloud | OwnCloud is a file-sharing and synchronization platform for sharing files music and calendars securely. | File Management and Sharing | Virtual Datacenter |
phpBB | phpBB is a community forum solution for creating and managing online discussion communities. | Online Publishing and Social Networking | Virtual Datacenter |
phpList | phpList is an email campaign management system for managing email marketing campaigns and newsletters. | E-commerce and ERP | Virtual Datacenter |
PHP-Nuke | PHP-Nuke is a content management system (CMS) for creating and managing websites. | Content Management Systems (CMS) | Virtual Datacenter |
Phreebooks | Phreebooks is an enterprise resource planning (ERP) software for managing business processes. | E-commerce and ERP | Virtual Datacenter |
Pi-Hole | A network-wide ad blocker. | VPN Security and Vulnerability Scanning | Docker Platform |
Plex | A media server platform for organizing and streaming your media. | Media and Entertainment | Docker Platform |
Plex Requests | A simple automated way for users to request new content for Plex. | Other | Docker Platform |
Plex-meta-manager | A metadata manager and library organizer for Plex. | Media and Entertainment | Docker Platform |
PlexTraktSync | A tool to sync Plex and Trakt.tv. | Media and Entertainment | Docker Platform |
Plone | Plone is an open-source content management system (CMS) designed for creating and managing web content. | Content Management Systems (CMS) | Virtual Datacenter |
Plone | A content management system known for its strength in managing large complex websites. | Content Management Systems (CMS) | Docker Platform |
Portainer Agent | The agent used to connect containers in Docker with Portainer. | Continuous Integration and Development Tools | Docker Platform |
PostgreSQL | PostgreSQL is an open-source object-relational database management system (RDBMS) for storing and managing data. | Database Management and Stacks | Virtual Datacenter |
PostgreSQL | An open-source object-relational database system. | Database Management and Stacks | Docker Platform |
PrestaShop | PrestaShop is an easy-to-use online shop platform for e-commerce businesses. | E-commerce and ERP | Virtual Datacenter |
ProcessMaker | ProcessMaker is business process management (BPM) and workflow software for managing and optimizing business processes. | Other | Virtual Datacenter |
ProjectPier | ProjectPier is an easy-to-use online collaboration platform for managing projects and tasks. | Project Management and Collaboration Tools | Virtual Datacenter |
Prometheus | An open-source monitoring and alerting toolkit. | Network Management and Monitoring | Docker Platform |
PunBB | PunBB is a forum software for creating and managing lightweight discussion forums. | Online Publishing and Social Networking | Virtual Datacenter |
RabbitMQ | A message broker that implements the Advanced Message Queuing Protocol (AMQP). | VPN Security and Vulnerability Scanning | Docker Platform |
Radarr | An automated movie download manager. | Other | Docker Platform |
Radio | A standalone and mobile-friendly web app to listen to your favorite radio stations. | Other | Docker Platform |
RDesktop | An open-source client for Windows Terminal Services also known as Remote Desktop Services (RDS). | Other | Docker Platform |
Readarr | An ebook reader and manager. | Continuous Integration and Development Tools | Docker Platform |
Redis | Redis: Redis is an open-source in-memory data structure store used as a cache message broker and data store. | Database Management and Stacks | Virtual Datacenter |
Redis | An in-memory data structure store used as a database cache and message broker. | Database Management and Stacks | Docker Platform |
Redmine | Redmine is an integrated SCM (source code management) and project management system for software development. | Project Management and Collaboration Tools | Virtual Datacenter |
Revision Control | Revision Control is an all-in-one code repository and version control system for tracking changes in code. | Continuous Integration and Development Tools | Virtual Datacenter |
Riot | A simple and elegant collaboration environment that gathers all of your different conversations and app integrations into one single app. | Online Publishing and Social Networking | Docker Platform |
Rocky Linux 8 | Rocky Linux 8 a RHEL 8-derived distribution developed to fill the void left by CentOS. | Operating System | Virtual Datacenter |
Rocky Linux 9 | An upcoming release of Rocky Linux providing a stable and secure enterprise-ready operating system. | Operating System | Virtual Datacenter |
Roundup | Roundup is an issue tracking system for managing and tracking tasks and issues in projects. | Continuous Integration and Development Tools | Virtual Datacenter |
RSS2Email | An open-source Python application that when given an RSS or Atom feed URL will connect to it download it and email it to you daily. | Other | Docker Platform |
Ruby on Rails | Ruby on Rails is a web application framework for developing web applications. | Web Frameworks and Development Kits | Virtual Datacenter |
SABnzbd | An open-source binary newsreader written in Python. | Other | Docker Platform |
Sahana Eden | Sahana Eden is a humanitarian platform for managing crisis and disaster information. | Other | Virtual Datacenter |
Sencha | Sencha is a framework for developing mobile HTML5 web applications. | Web Frameworks and Development Kits | Virtual Datacenter |
Service OneKE 1.24 | A multi-master Kubernetes cluster template for deployment. | Operating System | Virtual Datacenter |
Service OneKE 1.27 | A multi-master Kubernetes cluster template for deployment. | Operating System | Virtual Datacenter |
Service Virtual Router | An appliance with multiple Virtual Network Functions designed to run as a virtual router. | Operating System | Virtual Datacenter |
